HIGH SPEED INTELLIGENT PAPER CUP MACHINE
DEBAO-118S+ZY
————
Mechanical Quality Guarantee
1. Mechanical parts are guaranteed for 5 years, electrical consumables shelf life of 1 year;
2. Maintenance rate is no more than 1 times in one day using tools to adjust the machine;
3. Machine core parts maintenance cycle, 4 to 6 months for oil 1 times.
1. Production output is up to 45,000 cups per shift (8 hours), up to 4 million cups per month (3 shifts);
2. Percentage of pass is higher than 99% under normal production;
3. One operator can handle severl machines at the same time.
Supplier Quality Guarantee
Machine Description
Mechanical Charactor
The DEBAO-118S+ZY intelligent paper cup machine is using tabletop layout, which isolates the transmission parts and the forming molds. This layout is convenient for cleaning and for maintenance. The machine use longitudinal shaft transmission structure, barrel indexing cam and gear drive, ensuring stability and accuracy. All transmission and driving parts are running in oil bath. The production speed is up to 110-150/min. depends on size and material. This machine is good for producing 5-16 oz. cold/hot cups.
Visual Inspection system patent number: ZL 2012 2 0181311.9
DEBAO-138S | DEBAO-118S+ZY | DEBAO-118S+SY |
Weight | Weight | Weight |
3500 kg | 3500 kg | 3000 kg |
Machine encasement dimension | Machine encasement dimension | Machine encasement dimension |
Machine: 3.1x1.6x2.1 (collection table1.23x0.61x1.9)M Visual system: 3.1x1.6x2.25 (collection table1.23x0.61x1.9)M | Machine: 3.1x1.6x2.1(collection table1.23x0.61x1.9)M Visual system: 3.1x1.6x2.25(collection table1.23x0.61x1.9)M | Machine: 2.9x1.6x1.9(collection table1.23x0.61x1.9)M Visual system: 2.9x1.6x2.3(collection table 1.23x0.61x1.9)M |
Connecting power | Connecting power | Connecting power |
Three-phase 380V, ,26KW | Three-phase 380V, 26KW | Three-phase 380V, 24KW |
Compressed air | Compressed air | Compressed air |
0.6-0.8MPa, 0.5m³/min | 0.6-0.8MPa, 0.5m³/min | 0.6-0.8MPa, 0.5m³/min |
Production capacity | Production capacity | Production capacity |
110-160 pcs/min | 110-150 pcs/min | 110-150pcs/min |
Paper types | Paper types | Paper types |
Single PE/double PE/PLA | Single PE/double PE/PLA | Single PE/double PE/PLA |
Paper thickness | Paper thickness | Paper thickness |
0.295-0.47mm | 0.295-0.47mm | 0.295-0.47mm |
Paper range | Paper range | Paper range |
(D1)φ60-95mm (H)50-135mm | (D1)φ60-95mm (H)50-135mm | (D1)φ60-95mm (H)50-135mm |
Visual inspection system | Visual inspection system | Visual inspection system |
○ | ○ | ○ |
Bottom heating | Bottom heating | Bottom heating |
Assembly● | Assembly● | Assembly● |
Long term magazine | Long term magazine | Long term magazine |
○ | ○ | ○ |
Control panel | Control panel | Control panel |
10.2 inches | 7 inches | 7 inches |
Note: optional○ standard● |
Copyright © 2019 Zhejiang New Debao Machinery Co.,ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.